Dimensions
- Main Body286×297×42 mm
- Mat216×326 mm
- Package340×360×53 mm
Device dimensions, sensor setup, launch-angle detection, and app download information — everything you need to understand ONEPUTT before you buy.
A quick overview of the device dimensions, package size, weight, and sensor system used to measure your putting data.
Ball speed is shown in m/s, with mph shown in parentheses.
| Ball Speed | Min / Max Detection (deg) |
|---|---|
| Ball Speed < 3.3 (7.38) | Not measured |
| 3.3 (7.38) < Ball Speed < 4.0 (8.95) | 1.96 / 4.50 |
| 4.0 (8.95) < Ball Speed < 5.0 (11.18) | 1.77 / 4.50 |
| 5.0 (11.18) < Ball Speed < 6.0 (13.42) | 1.66 / 4.50 |
| 6.0 (13.42) < Ball Speed < 7.0 (15.66) | 1.61 / 4.50 |
| 7.0 (15.66) < Ball Speed < 9.0 (20.13) | 1.53 / 4.50 |
| Ball Speed | Accuracy (deg) |
|---|---|
| Ball Speed < 3.3 (7.38) | Not measured |
| 3.3 (7.38) < Ball Speed < 4.0 (8.95) | +/- 1.06 |
| 4.0 (8.95) < Ball Speed < 5.0 (11.18) | +/- 1.05 |
| 5.0 (11.18) < Ball Speed < 6.0 (13.42) | +/- 0.89 |
| 6.0 (13.42) < Ball Speed < 7.0 (15.66) | +/- 0.76 |
| 7.0 (15.66) < Ball Speed < 9.0 (20.13) | +/- 0.68 |
The ONEPUTT app is free to download on the App Store and Google Play, with no monthly subscription fee.
Use it with the ONEPUTT device to access Play Mode, Practice Mode, and Training Plan.
Order through Shopee, or message us on Facebook Messenger if you would like more information before you decide.