TH_Lang

Specification

General

DIMENSION (MM)
Main Body 286x297x42
Matt 216x326
Package 340x360x53
WEIGHT (G) 950

Sensors

BALL SPEED (UNIT) 2
BALL STRAIGHTNESS (UNIT) 2
LAUNCH ANGLE (UNIT) 5

Launch Angle Detection and Accuracy

MIN/MAX DETECTION (DEG)*
Ball Speed < 3.3 (7.38) not measure
3.3 (7.38) < Ball Speed < 4.0 (8.95) 1.96 / 4.50
4.0 (8.95) < Ball Speed < 5.0 (11.18) 1.77 / 4.50
5.0 (11.18) < Ball Speed < 6.0 (13.42) 1.66 / 4.50
6.0 (13.42) < Ball Speed < 7.0 (15.66) 1.61 / 4.50
7.0 (15.66) < Ball Speed < 9.0 (20.13) 1.53 / 4.50
ACCURACY (DEG)*
Ball Speed < 3.3 (7.38) not measure
3.3 (7.38) < Ball Speed < 4.0 (8.95) +/- 1.06
4.0 (8.95) < Ball Speed < 5.0 (11.18) +/- 1.05
5.0 (11.18) < Ball Speed < 6.0 (13.42) +/- 0.89
6.0 (13.42) < Ball Speed < 7.0 (15.66) +/- 0.76
7.0 (15.66) < Ball Speed < 9.0 (20.13) +/- 0.68
MAX ANGLE REPORT (DEG) 4.50

Note

* Ball speed is in meter per second. In bracket is equivalent mile per hour value. If the ball launch angle is less than the detectable value, the app will estimate the launch angle to check ball moving distance.

Get OnePutt

Download App

OnePutt App is available for free in App Store and Google Play.

Buy the Device

OnePutt Device is available in LINE@ and Shopee.